Deposit Rates

Jonah Bank Rates

Our rates are designed for our customers, age 50 or better, who will appreciate the numerous benefits offered. At Jonah Bank, we're proud to offer you competitive rates for our checking, savings and Certificates of Deposit accounts.

The Annual Percentage Yields (APY) rates are accurate as of November 26th, 2024, and are subject to change. Fees could reduce the earnings on the account.

*Daily balance is the amount of the principal in the account each day.
**The interest rate and Annual Percentage Yield (APY) may change after account opening.
***Penalty may be imposed for early withdrawal on Certificates of Deposit.
Account Balance Minimum  Daily Balance to Obtain APY* Interest Rate APY**
$0 - $999 $0.01 1.00% 1.01%
$1,000 - $9,999 $1,000 1.25% 1.26%
$10,000 - $49,999 $10,000 1.50% 1.51%
$50,000 - $149,999 $50,000 1.75% 1.77%
$150,000+ $150,000 2.00% 2.02%

Minimum Opening Deposit of $100
Account Balance Minimum Daily Balance to Obtain APY* Interest Rate APY***
$0 - $999 $0.01 0.25% 0.25%
$1,000 - $9,999 $1,000 0.50% 0.50%
$10,000 - $49,999 $10,000 0.75% 0.75%
$50,000 - $149,999 $50,000 1.00% 1.01%
$150,000 + $150,000 1.25% 1.26%

Minimum Opening Deposit of $100
High Noon

Account Balance Minimum Daily Balance to Obtain APY* Interest Rate APY**
$0 - $999 $0.01 0.45% 0.45%
$1,000 - $9,999 $1,000 0.50% 0.50%
$10,000 - $49,999 $10,000 0.55% 0.55%
$50,000 - $149,999 $50,000 0.60% 0.60%
$150,000 + $150,000 0.65% 0.65%
Minimum Opening Deposit of $100

Golden Rule

Account Balance Minimum Daily Balance to Obtain APY* Interest Rate APY**
$0 - $999 $0.01 0.45% 0.45%
$1,000 - $9,999 $1,000 0.50% 0.50%
$10,000 - -$49,999 $10,000 0.55% 0.55%
$50,000 - $149,999 $50,000 0.60% 0.60%
$150,000 + $150,000 0.65% 0.65%
Watch Your Money Grow!
Jonah Bank has always taken pride in providing competitive rates on CDs. We offer a variety of terms to fit your time frame and financial goals. Our CDs offer the following:
  • Minimum Opening Deposit of $500
  • Minimum daily* balance to obtain the APY is $500
Time Period** Interest Rate *** APY***
3 Months 1.85% 1.87%
6 Months 1.85% 1.87%
9 Months 1.75% 1.77%
12 Months 1.75% 1.77%
18 Months 2.00% 2.02%
2 Years 2.00% 2.02%
3 Years 2.00% 2.02%
4 Years 2.00% 2.02%
5 Years 2.00% 2.02%

*Daily balance is the amount of the principal in the account each day.
**The interest rate and Annual Percentage Yield (APY) may change after account opening.
***Penalty may be imposed for early withdrawal on Certificates of Deposit.

For more information on our accounts, please Contact Jonah Bank.